Home

dette Shilling orientation mcid vas Je me plains Sécurise Départ

MCID by patient population and tertile of baseline VAS score | Download  Table
MCID by patient population and tertile of baseline VAS score | Download Table

Patients who reported improvement in disability and achieved MCID for... |  Download Scientific Diagram
Patients who reported improvement in disability and achieved MCID for... | Download Scientific Diagram

Kaplan–Meier survival curves of a ODI, b VAS Back, and c VAS Leg for... |  Download Scientific Diagram
Kaplan–Meier survival curves of a ODI, b VAS Back, and c VAS Leg for... | Download Scientific Diagram

Minimal clinically important differences (MCID) and patient acceptable  symptomatic state (PASS) for visual analog scales (VAS) measuring pain in  patients treated for rotator cuff disease. | Semantic Scholar
Minimal clinically important differences (MCID) and patient acceptable symptomatic state (PASS) for visual analog scales (VAS) measuring pain in patients treated for rotator cuff disease. | Semantic Scholar

Establishing the Minimal Clinically Important Difference and Substantial  Clinical Benefit for the Pain Visual Analog Scale in a
Establishing the Minimal Clinically Important Difference and Substantial Clinical Benefit for the Pain Visual Analog Scale in a

Responsiveness and minimal clinically important difference of the EQ-5D-5L  in cervical intraepithelial neoplasia: a longitudinal study |  springermedizin.de
Responsiveness and minimal clinically important difference of the EQ-5D-5L in cervical intraepithelial neoplasia: a longitudinal study | springermedizin.de

Evaluation of 21-Numbered Circle and 10-Centimeter Horizontal Line Visual  Analog Scales for Physician and Parent Subjective Ratings in Juvenile  Idiopathic Arthritis | The Journal of Rheumatology
Evaluation of 21-Numbered Circle and 10-Centimeter Horizontal Line Visual Analog Scales for Physician and Parent Subjective Ratings in Juvenile Idiopathic Arthritis | The Journal of Rheumatology

Responsiveness and minimal clinically important difference for the EQ-5D in  chronic rhinosinusitis*
Responsiveness and minimal clinically important difference for the EQ-5D in chronic rhinosinusitis*

Audiology Research | Free Full-Text | The Effectiveness of Microcurrent  Stimulation Combined with Sound Therapy for Tinnitus Relief: A Preliminary  Study
Audiology Research | Free Full-Text | The Effectiveness of Microcurrent Stimulation Combined with Sound Therapy for Tinnitus Relief: A Preliminary Study

Measuring acute postoperative pain using the visual analog scale: the  minimal clinically important difference and patient acceptable symptom  state - British Journal of Anaesthesia
Measuring acute postoperative pain using the visual analog scale: the minimal clinically important difference and patient acceptable symptom state - British Journal of Anaesthesia

ChadCookPT on X: "👍Just out. & GOOD news.👍 Patients with +ve changes in  depression or anxiety have increased odds of meeting MCID scores for  NRS-BP/LP, ODI, EQ-VAS, and Pt. Satisfaction (p<0.01) at
ChadCookPT on X: "👍Just out. & GOOD news.👍 Patients with +ve changes in depression or anxiety have increased odds of meeting MCID scores for NRS-BP/LP, ODI, EQ-VAS, and Pt. Satisfaction (p<0.01) at

Transcutaneous Spinal Cord Stimulation to Reduce Phantom Limb Pain in  People with a Transtibial Amputation | medRxiv
Transcutaneous Spinal Cord Stimulation to Reduce Phantom Limb Pain in People with a Transtibial Amputation | medRxiv

Biomedicines | Free Full-Text | Minimal Clinically Important Differences in  EQ-5D-5L Index and VAS after a Respiratory Muscle Training Program in  Individuals Experiencing Long-Term Post-COVID-19 Symptoms
Biomedicines | Free Full-Text | Minimal Clinically Important Differences in EQ-5D-5L Index and VAS after a Respiratory Muscle Training Program in Individuals Experiencing Long-Term Post-COVID-19 Symptoms

PDF) Validity, responsiveness, and minimal clinically important difference  of EQ-5D-5L in stroke patients undergoing rehabilitation | Keh-Chung Lin -  Academia.edu
PDF) Validity, responsiveness, and minimal clinically important difference of EQ-5D-5L in stroke patients undergoing rehabilitation | Keh-Chung Lin - Academia.edu

Weight loss required by the severely obese to achieve clinically important  differences in health-related quality of life: two-year prospective cohort  study | BMC Medicine | Full Text
Weight loss required by the severely obese to achieve clinically important differences in health-related quality of life: two-year prospective cohort study | BMC Medicine | Full Text

Patients who reported improvement in disability and achieved MCID for... |  Download Scientific Diagram
Patients who reported improvement in disability and achieved MCID for... | Download Scientific Diagram

Determination of Minimum Clinically Important Difference (MCID) in Visual  Analog Scale (VAS) Pain and Foot and Ankle Ability Measure (FAAM) Scores  After Hallux Valgus Surgery | Semantic Scholar
Determination of Minimum Clinically Important Difference (MCID) in Visual Analog Scale (VAS) Pain and Foot and Ankle Ability Measure (FAAM) Scores After Hallux Valgus Surgery | Semantic Scholar

Health-related quality of life and anxiety in the PAN-CAN lung cancer  screening cohort | BMJ Open
Health-related quality of life and anxiety in the PAN-CAN lung cancer screening cohort | BMJ Open

Determination of Minimum Clinically Important Difference (MCID) in Visual  Analog Scale (VAS) Pain and Foot and Ankle Ability Measure (FAAM) Scores  After Hallux Valgus Surgery | Semantic Scholar
Determination of Minimum Clinically Important Difference (MCID) in Visual Analog Scale (VAS) Pain and Foot and Ankle Ability Measure (FAAM) Scores After Hallux Valgus Surgery | Semantic Scholar

Determination of Minimum Clinically Important Difference (MCID) in Visual  Analog Scale (VAS) Pain and Foot and Ankle Ability Measure (FAAM) Scores  After Hallux Valgus Surgery - Ryan M. Sutton, Elizabeth L. McDonald,
Determination of Minimum Clinically Important Difference (MCID) in Visual Analog Scale (VAS) Pain and Foot and Ankle Ability Measure (FAAM) Scores After Hallux Valgus Surgery - Ryan M. Sutton, Elizabeth L. McDonald,

When do patients truly reach maximal medical improvement after undergoing  reverse shoulder arthroplasty? The incidence and clinical significance of  pain and patient-reported outcome measure improvement - JSES International
When do patients truly reach maximal medical improvement after undergoing reverse shoulder arthroplasty? The incidence and clinical significance of pain and patient-reported outcome measure improvement - JSES International

Responsiveness of the EQ-5D-3L in elective shoulder surgery: Does it  adequately represent patient experience? - J Evans, Rupen Dattani,  Vijayaraj Ramasamy, Vipul Patel, 2018
Responsiveness of the EQ-5D-3L in elective shoulder surgery: Does it adequately represent patient experience? - J Evans, Rupen Dattani, Vijayaraj Ramasamy, Vipul Patel, 2018